3 Year Absolute Returns
-0.03% ↓
NAV (₹) on 19 May 2026
1005.33
1 Day NAV Change
0.02%
Risk Level
Moderate Risk
Rating
Axis Money Market Fund - Direct Plan is a Debt mutual fund categorized under Liquid, offered by Axis Asset Management Company Ltd.. Launched on 26 Jul 2019, investors can start with a minimum SIP of ... Read more
AUM
₹ 20,120.59 Cr
| Sectors | Weightage |
|---|---|
| Certificate of Deposits | 64.44% |
| Commercial Paper | 20.25% |
| Treps/Reverse Repo | 6.01% |
| Others - Not Mentioned | 5.26% |
| Treasury Bill | 3.31% |
| Government Securities | 1.87% |
| Finance & Investments | 0.59% |
| Others | 0.30% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Clearing Corporation of India Ltd | 3.90% | ₹ 832.98 | Others |
| National Bank For Agriculture and Rural Development (10/03/2027) | 3.50% | ₹ 746.07 | Others |
| Bank of Baroda (02/02/2027) | 3.26% | ₹ 695.82 | Others |
| National Bank For Agriculture and Rural Development (28/01/2027) | 2.86% | ₹ 610.73 | Others |
| 182 Days Tbill (MD 11/06/2026) | 2.68% | ₹ 572.70 | Others - Not Mentioned |
| Small Industries Dev Bank of India (16/12/2026) | 2.44% | ₹ 520.96 | Others |
| Mahindra & Mahindra Financial Services Limited (18/02/2027) | 2.41% | ₹ 514.50 | Others |
| Kotak Mahindra Bank Limited (08/01/2027) | 2.21% | ₹ 472.46 | Others |
| The Federal Bank Limited (17/02/2027) | 2.20% | ₹ 468.36 | Others |
| National Bank For Agriculture and Rural Development (17/02/2027) | 2.19% | ₹ 468.02 | Others |
| Small Industries Dev Bank of India (13/10/2026) | 2.13% | ₹ 455.45 | Others |
| Canara Bank (02/02/2027) | 1.98% | ₹ 423.13 | Others |
| Canara Bank (04/03/2027) | 1.75% | ₹ 374.26 | Others |
| Punjab & Sind Bank (26/02/2027) | 1.75% | ₹ 373.61 | Others |
| 182 Days Tbill (MD 03/09/2026) | 1.66% | ₹ 353.59 | Others |
| Punjab National Bank (05/02/2027) | 1.65% | ₹ 352.49 | Others |
| Kotak Mahindra Bank Limited (21/12/2026) | 1.55% | ₹ 331.72 | Others |
| Bajaj Housing Finance Limited (27/01/2027) | 1.54% | ₹ 329.09 | Others |
| IndusInd Bank Limited (22/01/2027) | 1.54% | ₹ 328.41 | Others |
| Small Industries Dev Bank of India (28/01/2027) | 1.43% | ₹ 305.32 | Others |
| Small Industries Dev Bank of India (04/02/2027) | 1.39% | ₹ 295.56 | Others |
| Canara Bank (12/01/2027) | 1.33% | ₹ 283.19 | Others |
| Bank of Baroda (05/02/2027) | 1.32% | ₹ 281.93 | Others |
| ICICI Bank Limited (27/01/2027) | 1.32% | ₹ 282.45 | Others |
| Canara Bank (28/01/2027) | 1.32% | ₹ 282.35 | Others |
| AU Small Finance Bank Limited (03/03/2027) | 1.31% | ₹ 279.60 | Others |
| Kotak Mahindra Bank Limited (29/01/2027) | 1.28% | ₹ 272.97 | Others |
| 182 Days Tbill (MD 30/04/2026) | 1.26% | ₹ 268.25 | Others - Not Mentioned |
| Net Receivables / (Payables) | 1.16% | ₹ 246.65 | Others |
| IndusInd Bank Limited (15/05/2026) | 1.16% | ₹ 246.74 | Others |
| Muthoot Finance Limited (12/06/2026) | 1.15% | ₹ 245.34 | Others |
| Motilal Oswal Finvest Limited (12/06/2026) | 1.15% | ₹ 245.31 | Others |
| 364 Days Tbill (MD 28/08/2026) | 1.14% | ₹ 243.90 | Others - Not Mentioned |
| Tata Teleservices (Maharashtra) Limited (17/11/2026) | 1.11% | ₹ 237.57 | Others |
| Kotak Securities Limited (12/02/2027) | 1.10% | ₹ 233.87 | Others |
| ICICI Securities Limited (18/02/2027) | 1.10% | ₹ 233.64 | Others |
| ICICI Securities Limited (12/02/2027) | 1.10% | ₹ 233.91 | Others |
| Bank of Baroda (27/01/2027) | 1.10% | ₹ 235.34 | Others |
| National Bank For Agriculture and Rural Development (22/01/2027) | 1.10% | ₹ 235.16 | Others |
| Bharti Telecom Limited (26/02/2027) | 1.09% | ₹ 232.74 | Others |
| 6.54% Maharashtra State Development Loans (09/02/2027) | 1.03% | ₹ 219.84 | Finance & Investments |
| Muthoot Finance Limited (17/06/2026) | 0.92% | ₹ 196.04 | Others |
| HDFC Bank Limited (12/06/2026) | 0.92% | ₹ 196.52 | Others |
| Small Industries Dev Bank of India (27/10/2026) | 0.90% | ₹ 191.25 | Others |
| Indian Bank (15/12/2026) | 0.89% | ₹ 189.78 | Others |
| ICICI Bank Limited (08/03/2027) | 0.88% | ₹ 186.95 | Others |
| Kotak Mahindra Bank Limited (04/02/2027) | 0.88% | ₹ 188.01 | Others |
| IDFC First Bank Limited (27/01/2027) | 0.88% | ₹ 187.75 | Others |
| Canara Bank (12/02/2027) | 0.88% | ₹ 187.71 | Others |
| IDFC First Bank Limited (04/02/2027) | 0.88% | ₹ 187.46 | Others |
| Bank of Baroda (25/01/2027) | 0.88% | ₹ 188.34 | Others |
| Motilal Oswal Financial Services Limited (18/02/2027) | 0.87% | ₹ 186.37 | Others |
| 360 One Prime Limited (18/02/2027) | 0.87% | ₹ 185.74 | Others |
| Panatone Finvest Limited (11/01/2027) | 0.77% | ₹ 164.72 | Others |
| HDFC Bank Limited (13/11/2026) | 0.67% | ₹ 143.09 | Others |
| Birla Group Holdings Private Limited (21/01/2027) | 0.66% | ₹ 140.57 | Others |
| Godrej Housing Finance Limited (18/02/2027) | 0.66% | ₹ 140.21 | Others |
| Godrej Finance Limited (18/02/2027) | 0.66% | ₹ 139.99 | Others |
| HDFC Bank Limited (09/03/2027) | 0.66% | ₹ 140.17 | Others |
| Punjab National Bank (09/03/2027) | 0.66% | ₹ 140.22 | Others |
| 364 Days Tbill (MD 29/10/2026) | 0.61% | ₹ 130.48 | Others - Not Mentioned |
| Canara Bank (12/06/2026) | 0.58% | ₹ 122.84 | Others |
| Kotak Mahindra Bank Limited (31/08/2026) | 0.57% | ₹ 120.87 | Others |
| Small Industries Dev Bank of India (26/02/2027) | 0.55% | ₹ 116.80 | Others |
| National Bank For Agriculture and Rural Development (27/01/2027) | 0.55% | ₹ 117.47 | Others |
| Small Industries Dev Bank of India (06/11/2026) | 0.54% | ₹ 114.54 | Others |
| 182 Days Tbill (MD 21/05/2026) | 0.53% | ₹ 113.89 | Others |
| 7.42% West Bengal State Development Loans (09/11/2026) | 0.51% | ₹ 107.87 | Others |
| 182 Days Tbill (MD 04/06/2026) | 0.51% | ₹ 108.73 | Others - Not Mentioned |
| 182 Days Tbill (MD 18/06/2026) | 0.46% | ₹ 98.64 | Others - Not Mentioned |
| Truhome Finance Limited (30/04/2026) | 0.46% | ₹ 98.95 | Others |
| Barclays Investments & Loans (India) Private Limited (12/06/2026) | 0.46% | ₹ 98.14 | Others |
| Small Industries Dev Bank of India (04/12/2026) | 0.45% | ₹ 94.94 | Others |
| Bajaj Housing Finance Limited (01/01/2027) | 0.44% | ₹ 94.49 | Others |
| Tata Capital Limited (18/02/2027) | 0.44% | ₹ 93.54 | Others |
| 360 One Prime Limited (18/01/2027) | 0.44% | ₹ 93.46 | Others |
| Torrent Pharmaceuticals Limited (22/12/2026) | 0.44% | ₹ 94.58 | Others |
| Small Industries Dev Bank of India (18/02/2027) | 0.44% | ₹ 93.59 | Others |
| Punjab National Bank (04/03/2027) | 0.44% | ₹ 93.53 | Others |
| Phoenix Arc Limited (19/02/2027) | 0.43% | ₹ 92.27 | Others |
| 8.08% Maharastra State Development Loans(15/06/2026) | 0.37% | ₹ 77.89 | Others |
| 8.07% Rajasthan State Development Loans (15/06/2026) | 0.35% | ₹ 75.42 | Others |
| Bank of Baroda (06/04/2026) | 0.35% | ₹ 74.69 | Others |
| Bank of Baroda (16/09/2026) | 0.34% | ₹ 72.29 | Others |
| Godrej Industries Limited (29/01/2027) | 0.33% | ₹ 70.30 | Others |
| Godrej Industries Limited (25/01/2027) | 0.33% | ₹ 70.36 | Others |
| Godrej Industries Limited (27/01/2027) | 0.33% | ₹ 70.33 | Others |
| Godrej Industries Limited (28/01/2027) | 0.33% | ₹ 70.31 | Others |
| SBI - Corporate Debt Market Development Fund (CDMDF) - Class A2 | 0.28% | ₹ 59.65 | Others |
| 7.77% Kerala State Development Loans (01/03/2027) | 0.27% | ₹ 58.62 | Others |
| Motilal Oswal Finvest Limited (15/06/2026) | 0.23% | ₹ 49.03 | Others |
| Infina Finance Private Limited (30/04/2026) | 0.23% | ₹ 49.50 | Others |
| Motilal Oswal Financial Services Limited (12/06/2026) | 0.23% | ₹ 49.06 | Others |
| Union Bank of India (02/04/2026) | 0.23% | ₹ 49.83 | Others |
| 7.39% Tamil Nadu State Development Loans (09/11/2026) | 0.14% | ₹ 30.29 | Others |
| 7.8% Jharkhand State Development Loans (01/03/2027) | 0.12% | ₹ 25.43 | Others |
| 364 Days Tbill (MD 25/06/2026) | 0.12% | ₹ 24.64 | Others - Not Mentioned |
| Bank of Baroda (15/06/2026) | 0.12% | ₹ 24.55 | Others |
| 364 Days Tbill (MD 15/10/2026) | 0.11% | ₹ 24.21 | Others - Not Mentioned |
| 364 Days Tbill (MD 23/10/2026) | 0.09% | ₹ 19.35 | Others - Not Mentioned |
| ICICI Securities Limited (11/06/2026) | 0.07% | ₹ 14.73 | Others |
| Union Bank of India (10/06/2026) | 0.07% | ₹ 14.75 | Others |
| IDBI Bank Limited (05/06/2026) | 0.03% | ₹ 5.90 | Others |
| 364 Days Tbill (MD 06/11/2026) | 0.02% | ₹ 4.27 | Others - Not Mentioned |
| ICICI Securities Limited (08/06/2026) | 0.01% | ₹ 1.47 | Others |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.03% | -0.03% | -0.01% | -0.01% |
| Category returns | 3.42% | 4.52% | 9.77% | 14.81% |
To generate regular income through investment in a portfolio comprising of money market instruments.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,008.89 | 0.08% | 0.28% | 0.28% | ₹134 | 0.60% |
Low to Moderate
|
|
PGIM India Money Market Fund
Liquid
Regular
|
₹1,008.89 | 0.08% | 0.28% | 0.28% | ₹134 | 0.60% |
Low to Moderate
|
|
Tata Money Market Fund - Direct Plan
Liquid
Direct
|
₹5,079.31 | 6.31% | 24.07% | 37.59% | ₹37,476 | 0.17% |
Low to Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.91 | 8.13% | 23.96% | 37.00% | ₹36,291 | 0.26% |
Moderate
|
|
SBI Savings Fund - Direct Plan
FRF-ST
Direct
|
₹16.91 | 8.13% | 23.96% | 37.00% | ₹36,291 | 0.26% |
Moderate
|
|
Axis Money Market Fund - Direct Plan
Liquid
Direct
|
₹1,524.12 | 6.25% | 23.79% | 36.96% | ₹20,121 | 0.17% |
Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹16.90 | 6.32% | 23.76% | 36.47% | ₹15,908 | 0.10% |
Low to Moderate
|
|
Bandhan Money Market Fund - Direct Plan
FRF-ST
Direct
|
₹16.90 | 6.32% | 23.76% | 36.47% | ₹15,908 | 0.10% |
Low to Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹4,434.55 | 6.19% | 23.67% | 36.99% | ₹21,421 | 0.22% |
Moderate
|
|
Nippon India Money Market Fund - Direct Plan
Liquid
Direct
|
₹2,607.61 | 6.19% | 23.67% | 36.99% | ₹21,421 | 0.22% |
Moderate
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Axis Midcap Fund - Direct Plan
Diversified
Direct
|
₹52.50 | -2.14% | 33.08% | 37.11% | ₹32,276 | 0.48% |
Very High
|
|
Axis Midcap Fund - Direct Plan
Diversified
Direct
|
₹52.50 | -2.14% | 33.08% | 37.11% | ₹32,276 | 0.48% |
Very High
|
|
Axis Focused Fund - Direct Plan
Diversified
Direct
|
₹59.03 | -5.84% | 33.07% | 36.68% | ₹10,794 | 0.75% |
Very High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹17.65 | -5.61% | 32.51% | 27.44% | ₹12,546 | 0.63% |
Very High
|
|
Axis Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹17.65 | -5.61% | 32.51% | 27.44% | ₹12,546 | 0.63% |
Very High
|
|
Axis Nifty 50 Index Fund
Index
Regular
|
₹14.09 | -4.67% | 32.21% | 0.00% | ₹972 | 0.52% |
Very High
|
|
Axis Nifty 100 Index Fund - Direct Plan
Index
Direct
|
₹20.79 | -8.12% | 31.95% | 59.32% | ₹1,975 | 0.21% |
Very High
|
|
Axis Nifty 100 Index Fund - Direct Plan
Index
Direct
|
₹20.79 | -8.12% | 31.95% | 59.32% | ₹1,975 | 0.21% |
Very High
|
|
Axis Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.89 | -1.97% | 31.90% | 48.54% | ₹1,451 | 2.27% |
Very High
|
|
Axis Innovation Fund - Direct Plan
Sector
Direct
|
₹16.71 | -4.08% | 31.47% | 56.17% | ₹1,177 | 1.18% |
Very High
|
What is the current NAV of Axis Money Market Fund - Direct Plan Daily IDCW Reinvestment?
What is the fund size (AUM) of Axis Money Market Fund - Direct Plan Daily IDCW Reinvestment?
What are the historical returns of Axis Money Market Fund - Direct Plan Daily IDCW Reinvestment?
What is the risk level of Axis Money Market Fund - Direct Plan Daily IDCW Reinvestment?
What is the minimum investment amount for Axis Money Market Fund - Direct Plan Daily IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article