3 Year Absolute Returns
1.26% ↑
NAV (₹) on 19 May 2026
12.90
1 Day NAV Change
0.21%
Risk Level
High Risk
Rating
ICICI Prudential Regular Savings Fund is a Debt mutual fund categorized under Hybrid, offered by ICICI Prudential Asset Management Co. Ltd.. Launched on 30 Mar 2004, investors can start with a minimum ... Read more
AUM
₹ 3,288.94 Cr
| Sectors | Weightage |
|---|---|
| Non Convertible Debentures | 48.07% |
| Government Securities | 9.50% |
| Finance & Investments | 5.88% |
| Finance - Banks - Public Sector | 4.32% |
| Finance - Banks - Private Sector | 3.54% |
| Treps/Reverse Repo | 3.34% |
| Debt | 3.12% |
| Current Assets | 1.80% |
| Pharmaceuticals | 1.75% |
| Finance - Life Insurance | 1.74% |
| IT Consulting & Software | 1.56% |
| Auto - Cars & Jeeps | 1.56% |
| Real Estate Investment Trusts (REIT) | 1.10% |
| Food Processing & Packaging | 0.96% |
| Telecom Services | 0.96% |
| Personal Care | 0.86% |
| Refineries | 0.84% |
| Power - Generation/Distribution | 0.84% |
| Finance - Non Life Insurance | 0.83% |
| Entertainment & Media | 0.79% |
| Forgings | 0.52% |
| Chemicals - Others | 0.49% |
| Retail - Apparel/Accessories | 0.46% |
| Construction, Contracting & Engineering | 0.38% |
| Domestic Appliances | 0.36% |
| Electric Equipment - General | 0.36% |
| Petrochemicals - Polymers | 0.33% |
| Internet & Catalogue Retail | 0.32% |
| Others | 0.30% |
| Cash | 0.30% |
| Realty | 0.29% |
| Abrasives And Grinding Wheels | 0.25% |
| Finance - Housing | 0.22% |
| Chemicals - Inorganic - Others | 0.22% |
| Insurance Distributor | 0.21% |
| Plastics - Plastic & Plastic Products | 0.21% |
| Auto - LCVs/HCVs | 0.20% |
| Finance - Mutual Funds | 0.17% |
| Tours & Travels | 0.15% |
| Gas Transmission/Marketing | 0.12% |
| Footwears | 0.11% |
| Services - Others | 0.10% |
| Auto Ancl - Others | 0.10% |
| Fertilisers | 0.09% |
| Textiles - Readymade Apparels | 0.07% |
| Auto Ancl - Engine Parts | 0.07% |
| Cement | 0.06% |
| Hotels, Resorts & Restaurants | 0.06% |
| Agro Chemicals/Pesticides | 0.05% |
| Chemicals - Speciality | 0.05% |
| Agricultural Products | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| 6.9 Government Securities | 4.13% | ₹ 135.98 | Others |
| TREPS | 3.34% | ₹ 109.92 | Others |
| 7.83 NABARD | 3.05% | ₹ 100.31 | Others |
| 8 Manappuram Finance Ltd. | 3.01% | ₹ 99.11 | Others |
| 8.7 Adani Enterprises Ltd. | 3.01% | ₹ 99.01 | Others |
| 8.4 Godrej Properties Ltd. | 2.30% | ₹ 75.50 | Others |
| 9.5 360 One Prime Ltd. | 2.28% | ₹ 75.14 | Others |
| 6.48 Government Securities | 2.20% | ₹ 72.21 | Others |
| 8 Yes Bank Ltd. | 1.97% | ₹ 64.72 | Others |
| Net Current Assets | 1.80% | ₹ 59.34 | Others |
| 6.45 Government Securities | 1.68% | ₹ 55.20 | Others |
| 8.73 Eris Lifesciences Ltd. | 1.53% | ₹ 50.19 | Others |
| 10 Indostar Capital Finance Ltd. | 1.53% | ₹ 50.39 | Others |
| 9.31 Vedanta Ltd. | 1.53% | ₹ 50.32 | Others |
| 8.73 Eris Lifesciences Ltd. | 1.53% | ₹ 50.23 | Others |
| 7.62 NABARD | 1.52% | ₹ 50.02 | Others |
| 8.25 Narayana Hrudayalaya Ltd. | 1.52% | ₹ 49.92 | Others |
| 8.8 360 One Prime Ltd | 1.52% | ₹ 49.90 | Others |
| Siddhivinayak Securitisation Trust | 1.51% | ₹ 49.52 | Others |
| 8 Adani Power Ltd. | 1.51% | ₹ 49.63 | Others |
| 8.15 Motilal Oswal Financial Services Ltd. | 1.51% | ₹ 49.52 | Others |
| Bank Of Baroda | 1.44% | ₹ 47.48 | Finance - Banks - Public Sector |
| Canara Bank | 1.44% | ₹ 47.20 | Finance - Banks - Public Sector |
| ICICI Bank Ltd. | 1.43% | ₹ 47.04 | Finance - Banks - Private Sector |
| 9.5 Keystone Realtors Ltd. | 1.28% | ₹ 42.20 | Others |
| 9.95 Ashiana Housing Ltd. | 1.22% | ₹ 40 | Others |
| 8.92 JM Financial Products Ltd. | 1.07% | ₹ 35.03 | Others |
| Axis Bank Ltd. | 1.06% | ₹ 35 | Finance - Banks - Private Sector |
| HDFC Bank Ltd. | 1.05% | ₹ 34.54 | Finance - Banks - Private Sector |
| SBI Life Insurance Company Ltd. | 0.97% | ₹ 31.95 | Finance - Life Insurance |
| Britannia Industries Ltd. | 0.96% | ₹ 31.68 | Food Processing & Packaging |
| Bharti Airtel Ltd. | 0.96% | ₹ 31.71 | Telecom Services |
| 9.4 Vedanta Ltd. | 0.92% | ₹ 30.10 | Others |
| 8.5 Prism Johnson Ltd. | 0.91% | ₹ 30 | Others |
| 8.6 Prism Johnson Ltd. | 0.91% | ₹ 29.92 | Others |
| Hindustan Unilever Ltd. | 0.86% | ₹ 28.38 | Personal Care |
| NTPC Ltd. | 0.84% | ₹ 27.65 | Power - Generation/Distribution |
| Reliance Industries Ltd. | 0.84% | ₹ 27.64 | Refineries |
| ICICI Lombard General Insurance Company Ltd. | 0.83% | ₹ 27.20 | Finance - Non Life Insurance |
| MINDSPACE BUSINESS PARKS REIT | 0.77% | ₹ 25.49 | Real Estate Investment Trusts (REIT) |
| HDFC Life Insurance Company Ltd. | 0.77% | ₹ 25.46 | Finance - Life Insurance |
| 8.95 Vedanta Ltd. | 0.76% | ₹ 24.89 | Others |
| 8.6 Manappuram Finance Ltd. | 0.76% | ₹ 24.99 | Others |
| 7.58 LIC Housing Finance Ltd. | 0.76% | ₹ 24.98 | Others |
| 8.46 Aavas Financiers Ltd. | 0.76% | ₹ 24.92 | Others |
| 8.45 Muthoot Finance Ltd. | 0.76% | ₹ 25.03 | Others |
| 8.6 Tata Projects Ltd. | 0.76% | ₹ 24.99 | Others |
| 8.42 Godrej Industries Ltd. | 0.76% | ₹ 25.15 | Others |
| 9.3 JM Financial Credit Solution Ltd. | 0.76% | ₹ 25.08 | Others |
| 8.75 Shriram Finance Ltd. | 0.76% | ₹ 25.08 | Others |
| 8.5 Aadhar Housing Finance Ltd. | 0.76% | ₹ 25.04 | Others |
| Shivshakti Securitisation Trust | 0.75% | ₹ 24.71 | Others |
| 7.35 Shriram Pistons & Rings Ltd | 0.75% | ₹ 24.76 | Others |
| 7.3 Mahindra Rural Housing Finance Ltd. | 0.75% | ₹ 24.68 | Others |
| 7.24 State Government of Maharashtra | 0.74% | ₹ 24.40 | Finance & Investments |
| 7.24 State Government of Uttar Pradesh | 0.73% | ₹ 24.16 | Finance & Investments |
| 7.24 Government Securities | 0.73% | ₹ 24.01 | Others |
| Bank Of Baroda | 0.72% | ₹ 23.70 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.72% | ₹ 23.70 | Finance - Banks - Public Sector |
| Infosys Ltd. | 0.72% | ₹ 23.75 | IT Consulting & Software |
| Mahindra & Mahindra Ltd. | 0.69% | ₹ 22.55 | Auto - Cars & Jeeps |
| Sun Pharmaceutical Industries Ltd. | 0.68% | ₹ 22.34 | Pharmaceuticals |
| 7.76 State Government of Telangana | 0.66% | ₹ 21.87 | Finance & Investments |
| 8 Oberoi Realty Ltd. | 0.63% | ₹ 20.77 | Others |
| 8.75 Aptus Value Housing Finance India Ltd. | 0.61% | ₹ 20.06 | Others |
| 7.75 Aavas Financiers Ltd. | 0.61% | ₹ 19.96 | Others |
| 7.34 State Government of Telangana | 0.60% | ₹ 19.83 | Finance & Investments |
| 7.24 State Government of Rajasthan | 0.58% | ₹ 18.94 | Finance & Investments |
| Maruti Suzuki India Ltd. | 0.58% | ₹ 19.03 | Auto - Cars & Jeeps |
| Gland Pharma Ltd. | 0.53% | ₹ 17.44 | Pharmaceuticals |
| 7.29 State Government of Rajasthan | 0.50% | ₹ 16.50 | Finance & Investments |
| SRF Ltd. | 0.49% | ₹ 16.14 | Chemicals - Others |
| 9.4 Avanse Financial Services Ltd | 0.46% | ₹ 15.01 | Others |
| 10.81 Bamboo Hotels & Global Centre (Delhi) Pvt Ltd. | 0.46% | ₹ 15.08 | Others |
| Aditya Birla Lifestyle Brands Ltd. | 0.46% | ₹ 14.98 | Retail - Apparel/Accessories |
| India Universal Trust AL2 | 0.45% | ₹ 14.93 | Others |
| PVR INOX Ltd. | 0.45% | ₹ 14.69 | Entertainment & Media |
| 6.68 Government Securities | 0.42% | ₹ 13.81 | Others |
| Onemi Technology Solutions Ltd. | 0.40% | ₹ 13 | Finance & Investments |
| 7.25 State Government of Maharashtra | 0.36% | ₹ 11.82 | Finance & Investments |
| Emmvee Photovoltaic Power Ltd. | 0.36% | ₹ 11.89 | Electric Equipment - General |
| 7.47 State Government of Karnataka | 0.34% | ₹ 11.15 | Others |
| Affle India Ltd. | 0.34% | ₹ 11.30 | Entertainment & Media |
| Sona Blw Precision Forgings Ltd. | 0.34% | ₹ 11.06 | Forgings |
| EMBASSY OFFICE PARKS REIT | 0.33% | ₹ 10.87 | Real Estate Investment Trusts (REIT) |
| Chemplast Sanmar Ltd | 0.33% | ₹ 10.75 | Petrochemicals - Polymers |
| India Universal Trust AL2 | 0.32% | ₹ 10.64 | Others |
| Aurobindo Pharma Ltd. | 0.32% | ₹ 10.66 | Pharmaceuticals |
| Corporate Debt Market Development Fund (Class A2) | 0.30% | ₹ 9.86 | Others |
| Cash Margin - Derivatives | 0.30% | ₹ 10 | Others |
| 7.12 State Government of Maharashtra | 0.29% | ₹ 9.51 | Finance & Investments |
| 7.14 State Government of Maharashtra | 0.29% | ₹ 9.49 | Finance & Investments |
| Hyundai Motor India Ltd. | 0.29% | ₹ 9.50 | Auto - Cars & Jeeps |
| DLF Ltd. | 0.29% | ₹ 9.47 | Realty |
| V-Guard Industries Ltd. | 0.26% | ₹ 8.45 | Domestic Appliances |
| Carborundum Universal Ltd. | 0.25% | ₹ 8.34 | Abrasives And Grinding Wheels |
| 7.43 State Government of Odisha | 0.23% | ₹ 7.67 | Finance & Investments |
| Can Fin Homes Ltd. | 0.22% | ₹ 7.34 | Finance - Housing |
| Deepak Nitrite Ltd. | 0.22% | ₹ 7.12 | Chemicals - Inorganic - Others |
| Cohance Lifesciences Ltd. | 0.22% | ₹ 7.14 | Pharmaceuticals |
| Medi Assist Healthcare Services Ltd | 0.21% | ₹ 7.06 | Insurance Distributor |
| Mold-Tek Packaging Ltd | 0.21% | ₹ 6.93 | Plastics - Plastic & Plastic Products |
| 7.13 State Government of Karnataka | 0.20% | ₹ 6.45 | Finance & Investments |
| Tata Motors Passenger Vehicles Ltd. | 0.20% | ₹ 6.43 | Auto - LCVs/HCVs |
| Indiamart Intermesh Ltd. | 0.20% | ₹ 6.42 | Internet & Catalogue Retail |
| 7.78 State Government of Haryana | 0.19% | ₹ 6.10 | Finance & Investments |
| TBO Tek Ltd. | 0.18% | ₹ 5.97 | IT Consulting & Software |
| Mphasis Ltd. | 0.18% | ₹ 5.96 | IT Consulting & Software |
| CIE Automotive India Ltd | 0.18% | ₹ 6.04 | Forgings |
| KNR Constructions Ltd. | 0.18% | ₹ 6.03 | Construction, Contracting & Engineering |
| UTI Asset Management Co Ltd | 0.17% | ₹ 5.62 | Finance - Mutual Funds |
| Wipro Ltd. | 0.17% | ₹ 5.46 | IT Consulting & Software |
| KPIT Technologies Ltd | 0.16% | ₹ 5.40 | IT Consulting & Software |
| 7.44 NABARD | 0.15% | ₹ 4.99 | Others |
| 9.75 Kogta Financial (India) Ltd. | 0.15% | ₹ 4.98 | Others |
| 8.45 Sheela Foam Ltd. | 0.15% | ₹ 5 | Others |
| Indian Railway Catering and Tourism Corporation Ltd. | 0.15% | ₹ 5.04 | Tours & Travels |
| COFORGE Ltd. | 0.15% | ₹ 4.80 | IT Consulting & Software |
| Larsen & Toubro Ltd. | 0.14% | ₹ 4.61 | Construction, Contracting & Engineering |
| GAIL (India) Ltd. | 0.12% | ₹ 3.99 | Gas Transmission/Marketing |
| 7.99 Mankind Pharma Ltd | 0.12% | ₹ 4.01 | Others |
| Info Edge (India) Ltd. | 0.12% | ₹ 3.88 | Internet & Catalogue Retail |
| Campus Activewear Ltd | 0.11% | ₹ 3.48 | Footwears |
| Teamlease Services Ltd. | 0.10% | ₹ 3.42 | Services - Others |
| Sandhar Technologies Ltd. | 0.10% | ₹ 3.25 | Auto Ancl - Others |
| India Universal Trust AL2 | 0.09% | ₹ 2.91 | Others |
| Gujarat State Fertilizers and Chemicals Ltd. | 0.09% | ₹ 2.83 | Fertilisers |
| 7.29 State Government of West Bengal | 0.08% | ₹ 2.77 | Finance & Investments |
| GNA Axles Ltd | 0.07% | ₹ 2.32 | Auto Ancl - Engine Parts |
| Arvind Fashions Ltd. | 0.07% | ₹ 2.38 | Textiles - Readymade Apparels |
| Westlife Development Ltd. | 0.06% | ₹ 1.85 | Hotels, Resorts & Restaurants |
| PNC Infratech Ltd. | 0.06% | ₹ 1.82 | Construction, Contracting & Engineering |
| Galaxy Surfactants Ltd. | 0.05% | ₹ 1.76 | Chemicals - Speciality |
| Bajaj Electricals Ltd. | 0.05% | ₹ 1.64 | Domestic Appliances |
| Sagar Cements Ltd. | 0.05% | ₹ 1.78 | Cement |
| Orient Electric Ltd. | 0.05% | ₹ 1.62 | Domestic Appliances |
| Dhanuka Agritech Ltd. | 0.05% | ₹ 1.58 | Agro Chemicals/Pesticides |
| 7.36 State Government of Uttar Pradesh | 0.03% | ₹ 1.04 | Finance & Investments |
| Birla Corporation Ltd. | 0.01% | ₹ 0.30 | Cement |
| Jubilant Ingrevia Ltd. | 0.01% | ₹ 0.37 | Agricultural Products |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -4.07% | -2.19% | -0.06% | 0.42% |
| Category returns | 1.69% | 2.19% | 12.20% | 26.09% |
The scheme seeks to generate regular income through investments primarily in debt and money market instruments. As a secondary objective, the scheme also seeks to generate long term capital ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
DSP Regular Savings Fund - Direct Plan
Hybrid
Direct
|
₹67.74 | 2.98% | 31.83% | 48.21% | ₹179 | 1.00% |
Moderately High
|
|
Kotak Debt Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹67.91 | 0.52% | 31.37% | 56.62% | ₹2,902 | 0.53% |
Moderately High
|
|
SBI Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹32.84 | 4.83% | 31.35% | 57.61% | ₹9,754 | 1.07% |
High
|
|
SBI Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹32.84 | 4.83% | 31.35% | 57.61% | ₹9,754 | 1.07% |
High
|
|
SBI Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹82.35 | 4.83% | 31.35% | 57.61% | ₹9,754 | 1.07% |
High
|
|
SBI Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹25.16 | 4.83% | 31.35% | 57.61% | ₹9,754 | 1.07% |
High
|
|
SBI Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹25.16 | 4.83% | 31.35% | 57.61% | ₹9,754 | 1.07% |
High
|
|
HSBC Conservative Hybrid Fund - Direct Plan
Hybrid
Direct
|
₹69.57 | 1.98% | 31.22% | 49.51% | ₹146 | 1.18% |
Moderately High
|
|
ICICI Prudential Regular Savings Fund
Hybrid
Regular
|
₹77.67 | 3.73% | 30.87% | 49.79% | ₹3,289 | 1.67% |
High
|
|
Aditya Birla Sun Life Regular Savings Fund - Direct Plan
Hybrid
Direct
|
₹77.04 | 4.22% | 30.20% | 53.52% | ₹1,479 | 0.96% |
Moderately High
|
What is the current NAV of ICICI Prudential Regular Savings Fund Regular Halfyearly IDCW Reinvestment?
What is the fund size (AUM) of ICICI Prudential Regular Savings Fund Regular Halfyearly IDCW Reinvestment?
What are the historical returns of ICICI Prudential Regular Savings Fund Regular Halfyearly IDCW Reinvestment?
What is the risk level of ICICI Prudential Regular Savings Fund Regular Halfyearly IDCW Reinvestment?
What is the minimum investment amount for ICICI Prudential Regular Savings Fund Regular Halfyearly IDCW Reinvestment?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article