3 Year Absolute Returns
-0.20% ↓
NAV (₹) on 19 May 2026
105.33
1 Day NAV Change
0.03%
Risk Level
Moderate Risk
Rating
ICICI Prudential Savings Fund is a Debt mutual fund categorized under STP, offered by ICICI Prudential Asset Management Co. Ltd.. Launched on 27 Sep 2002, investors can start with a minimum SIP of ... Read more
AUM
₹ 27,700.34 Cr
| Sectors | Weightage |
|---|---|
| Non Convertible Debentures | 40.51% |
| Finance - Banks - Public Sector | 19.63% |
| Finance - Banks - Private Sector | 9.15% |
| Certificate of Deposits | 7.25% |
| Debt | 6.21% |
| Finance & Investments | 5.06% |
| Government Securities | 4.37% |
| CBLO/Reverse Repo | 1.39% |
| Current Assets | 1.30% |
| Treasury Bill | 1.04% |
| Zero Coupon Bonds | 1.02% |
| Telecom Services | 0.90% |
| Treps/Reverse Repo | 0.78% |
| Finance - Term Lending Institutions | 0.72% |
| Others - Not Mentioned | 0.37% |
| Others | 0.31% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| Radhakrishna Securitization Trust | 3.11% | ₹ 862.43 | Others |
| Bank Of Baroda | 3.09% | ₹ 854.65 | Finance - Banks - Public Sector |
| 7.8% NABARD | 2.35% | ₹ 651.65 | Others |
| 6.52% Government Securities | 2.25% | ₹ 622.02 | Others |
| Union Bank Of India | 2.06% | ₹ 570.42 | Finance - Banks - Public Sector |
| Punjab National Bank | 2.05% | ₹ 568.70 | Finance - Banks - Public Sector |
| HDFC Bank Ltd. | 1.88% | ₹ 521.06 | Finance - Banks - Private Sector |
| 7.33% State Government of Karnataka | 1.78% | ₹ 493.72 | Finance & Investments |
| Axis Bank Ltd. | 1.72% | ₹ 475.75 | Finance - Banks - Private Sector |
| Punjab National Bank | 1.71% | ₹ 473.40 | Finance - Banks - Public Sector |
| Bank Of India | 1.71% | ₹ 472.32 | Finance - Banks - Public Sector |
| 7.44% NABARD | 1.64% | ₹ 454.15 | Others |
| Bank Of Baroda | 1.55% | ₹ 428.69 | Finance - Banks - Public Sector |
| 7.71% Rural Electrification Corporation Ltd. | 1.54% | ₹ 426.02 | Others |
| 6.95% Bajaj Housing Finance Ltd. | 1.52% | ₹ 420.17 | Others |
| HDFC Bank Ltd. | 1.46% | ₹ 403.70 | Finance - Banks - Private Sector |
| Small Industries Development Bank Of India. | 1.37% | ₹ 378.50 | Others |
| 9.15% Piramal Finance Ltd. | 1.36% | ₹ 377.34 | Others |
| Net Current Assets | 1.30% | ₹ 359.96 | Others |
| Small Industries Development Bank Of India. | 1.20% | ₹ 332.83 | Others |
| 6.75% Government Securities | 1.20% | ₹ 333.58 | Others |
| 7.17% State Government of Gujarat | 1.18% | ₹ 327.70 | Finance & Investments |
| 8.6% Muthoot Finance Ltd. | 1.09% | ₹ 301.37 | Others |
| 7.7% NABARD | 1.09% | ₹ 300.79 | Others |
| 7.95% Tata Capital Financial Services Ltd. | 1.08% | ₹ 300.40 | Others |
| India Universal Trust AL1 | 1.07% | ₹ 297.31 | Others |
| NABARD | 1.03% | ₹ 285.39 | Finance - Banks - Public Sector |
| JTPM Metal Traders Ltd. | 1.02% | ₹ 283.46 | Others |
| 8.95% 360 One Prime Ltd. | 1.00% | ₹ 275.66 | Others |
| 7.24% State Government of Bihar | 0.98% | ₹ 272.61 | Finance & Investments |
| 8.85% Muthoot Finance Ltd. | 0.91% | ₹ 251.42 | Others |
| Reliance Jio Infocomm Ltd. | 0.90% | ₹ 249.71 | Telecom Services |
| Punjab National Bank | 0.89% | ₹ 246.42 | Finance - Banks - Public Sector |
| Small Industries Development Bank Of India. | 0.86% | ₹ 237.10 | Others |
| Small Industries Development Bank Of India. | 0.86% | ₹ 237.06 | Others |
| Small Industries Development Bank Of India. | 0.85% | ₹ 236.16 | Others |
| IndusInd Bank Ltd. | 0.85% | ₹ 236.12 | Finance - Banks - Private Sector |
| IndusInd Bank Ltd. | 0.85% | ₹ 236.78 | Finance - Banks - Private Sector |
| IDFC First Bank Ltd. | 0.85% | ₹ 236.52 | Finance - Banks - Private Sector |
| 7.74% LIC Housing Finance Ltd. | 0.81% | ₹ 225.13 | Others |
| 6.52% Rural Electrification Corporation Ltd. | 0.80% | ₹ 221.60 | Others |
| 7.18% Power Finance Corporation Ltd. | 0.79% | ₹ 220 | Others |
| 7.53% NABARD | 0.79% | ₹ 219.76 | Others |
| TREPS | 0.78% | ₹ 214.68 | Others |
| 7.3% Shriram Pistons & Rings Ltd | 0.76% | ₹ 209.72 | Others |
| 8% Mahindra & Mahindra Financial Services Ltd. | 0.74% | ₹ 205.50 | Others |
| 6.965% EMBASSY OFFICE PARKS REIT | 0.72% | ₹ 198.87 | Others |
| 7.27% Tata Capital Housing Finance Ltd. | 0.72% | ₹ 198.22 | Others |
| 8.8% Motilal oswal finvest Ltd | 0.72% | ₹ 200.75 | Others |
| 7.58% LIC Housing Finance Ltd. | 0.72% | ₹ 199.85 | Others |
| 7.3% Tata Capital Housing Finance Ltd. | 0.70% | ₹ 193.39 | Others |
| Panatone Finvest Ltd. | 0.69% | ₹ 189.75 | Finance & Investments |
| Bank Of Baroda | 0.68% | ₹ 189.60 | Finance - Banks - Public Sector |
| Bank Of Baroda | 0.68% | ₹ 189.57 | Finance - Banks - Public Sector |
| Kotak Mahindra Bank Ltd. | 0.68% | ₹ 189.34 | Finance - Banks - Private Sector |
| NABARD | 0.68% | ₹ 189.08 | Finance - Banks - Public Sector |
| 7.79% Small Industries Development Bank Of India. | 0.65% | ₹ 180.34 | Others |
| Export-Import Bank Of India | 0.60% | ₹ 165.16 | Others |
| 7.35% EMBASSY OFFICE PARKS REIT | 0.59% | ₹ 164.51 | Others |
| Reverse Repo (5/7/2026) | 0.58% | ₹ 159.99 | Others |
| 7.835% LIC Housing Finance Ltd. | 0.56% | ₹ 155.41 | Others |
| Small Industries Development Bank Of India. | 0.56% | ₹ 153.91 | Others |
| 7.56% Rural Electrification Corporation Ltd. | 0.54% | ₹ 150.26 | Others |
| 7.04% Small Industries Development Bank Of India. | 0.53% | ₹ 145.65 | Others |
| 7.35% Shriram Pistons & Rings Ltd | 0.53% | ₹ 146.06 | Others |
| Kotak Mahindra Bank Ltd. | 0.52% | ₹ 143.65 | Finance - Banks - Private Sector |
| 7.44% Rural Electrification Corporation Ltd. | 0.51% | ₹ 139.96 | Others |
| NABARD | 0.51% | ₹ 142.34 | Finance - Banks - Public Sector |
| National Bank for Financing Infrastructure and Development | 0.51% | ₹ 141.44 | Others |
| 8.75% 360 One Prime Ltd. | 0.45% | ₹ 125.09 | Others |
| Shivshakti Securitisation Trust | 0.45% | ₹ 123.54 | Others |
| Reverse Repo (5/13/2026) | 0.45% | ₹ 124.99 | Others |
| India Universal Trust AL1 | 0.44% | ₹ 122.94 | Others |
| 182 Days Treasury Bills | 0.44% | ₹ 122.62 | Others |
| 7.35% Bharti Telecom Ltd. | 0.43% | ₹ 119.06 | Others |
| Canara Bank | 0.43% | ₹ 118.31 | Finance - Banks - Public Sector |
| 7.9265% LIC Housing Finance Ltd. | 0.40% | ₹ 110.37 | Others |
| 9.25% Bahadur Chand Investments Pvt. Ltd. | 0.40% | ₹ 110.18 | Others |
| 9.25% Bahadur Chand Investments Pvt. Ltd. | 0.40% | ₹ 109.89 | Others |
| 8.5% JM Financial Credit Solution Ltd. | 0.39% | ₹ 107.57 | Others |
| 7.37% State Government of Karnataka | 0.36% | ₹ 98.48 | Others |
| 9.02% Muthoot Finance Ltd. | 0.36% | ₹ 100.81 | Others |
| 7.73% LIC Housing Finance Ltd. | 0.36% | ₹ 100.19 | Others |
| 7.9123% Sundaram Home Finance Ltd. | 0.36% | ₹ 100.19 | Others |
| 7.19% Nexus Select Trust | 0.36% | ₹ 99.37 | Others |
| 6.96% Power Finance Corporation Ltd. | 0.36% | ₹ 99.15 | Others |
| 8.15% Motilal Oswal Financial Services Ltd. | 0.36% | ₹ 99.04 | Others |
| 182 Days Treasury Bills | 0.36% | ₹ 99.90 | Others - Not Mentioned |
| Reverse Repo (5/7/2026) | 0.36% | ₹ 99.99 | Others |
| Mashreq Bank PSC India Branch | 0.35% | ₹ 95.62 | Others |
| 182 Days Treasury Bills | 0.35% | ₹ 97.99 | Others |
| Canara Bank | 0.34% | ₹ 95.27 | Finance - Banks - Public Sector |
| Canara Bank | 0.34% | ₹ 95.02 | Finance - Banks - Public Sector |
| Punjab National Bank | 0.34% | ₹ 94.91 | Finance - Banks - Public Sector |
| NABARD | 0.34% | ₹ 94.88 | Finance - Banks - Public Sector |
| Indian Bank | 0.34% | ₹ 94.75 | Finance - Banks - Public Sector |
| IndusInd Bank Ltd. | 0.34% | ₹ 94.62 | Finance - Banks - Private Sector |
| NABARD | 0.34% | ₹ 94.37 | Finance - Banks - Public Sector |
| JM Financial Services Ltd. | 0.34% | ₹ 94.26 | Finance & Investments |
| 7.96% Pipeline Infrastructure Pvt Ltd. | 0.33% | ₹ 90.33 | Others |
| 7.69% LIC Housing Finance Ltd. | 0.33% | ₹ 90.12 | Others |
| 8.5% JM Financial Credit Solution Ltd. | 0.32% | ₹ 89.86 | Others |
| 7.3% Power Finance Corporation Ltd. | 0.32% | ₹ 87.35 | Others |
| India Universal Trust AL2 | 0.32% | ₹ 87.71 | Others |
| 7.59% Rural Electrification Corporation Ltd. | 0.31% | ₹ 85.17 | Others |
| 8.4% Altius Telecom Infrastructure Trust. | 0.31% | ₹ 85.14 | Others |
| 8.75% 360 One Prime Ltd | 0.31% | ₹ 84.95 | Others |
| Corporate Debt Market Development Fund (Class A2) | 0.31% | ₹ 85.64 | Others |
| Sansar Trust | 0.30% | ₹ 82.08 | Others |
| 7.6% Power Finance Corporation Ltd. | 0.29% | ₹ 80.26 | Finance - Term Lending Institutions |
| 8.95% Bharti Telecom Ltd. | 0.27% | ₹ 75.45 | Others |
| 7.75% Small Industries Development Bank Of India. | 0.27% | ₹ 75.13 | Others |
| 8.5% Nirma Ltd. | 0.27% | ₹ 75.09 | Others |
| 7.7215% Bajaj Finance Ltd. | 0.27% | ₹ 75.07 | Others |
| 7.123% Tata Capital Housing Finance Ltd. | 0.27% | ₹ 74.42 | Others |
| 8.4% JM Financial Services Ltd. | 0.27% | ₹ 74 | Others |
| 6.45% Government Securities | 0.26% | ₹ 72.12 | Others |
| 8.15% Aavas Financiers Ltd. | 0.25% | ₹ 69.87 | Others |
| 7.25% Mahindra Rural Housing Finance Ltd. | 0.25% | ₹ 69.55 | Others |
| 91 Days Treasury Bills | 0.25% | ₹ 69.31 | Others |
| 8.73% Eris Lifesciences Ltd. | 0.24% | ₹ 65.81 | Others |
| 7.51% Small Industries Development Bank Of India. | 0.23% | ₹ 64.84 | Others |
| 7.3108% ICICI Home Finance Company Ltd. | 0.23% | ₹ 64.83 | Others |
| India Universal Trust AL2 | 0.23% | ₹ 64.51 | Others |
| 6.9% LIC Housing Finance Ltd. | 0.22% | ₹ 61.92 | Others |
| 8.73% Eris Lifesciences Ltd. | 0.22% | ₹ 60.73 | Others |
| 8.97% Muthoot Finance Ltd. | 0.22% | ₹ 60.30 | Others |
| 7.56% LIC Housing Finance Ltd. | 0.22% | ₹ 59.99 | Others |
| 8.75% 360 One Prime Ltd. | 0.22% | ₹ 59.88 | Others |
| 8.28% SMFG India Credit Company Ltd | 0.20% | ₹ 55.09 | Others |
| 7.62% NABARD | 0.20% | ₹ 55.02 | Others |
| 9.1% Piramal Finance Ltd. | 0.18% | ₹ 50.37 | Others |
| 8.315% Mahindra Rural Housing Finance Ltd. | 0.18% | ₹ 50.27 | Others |
| 7.95% ICICI Home Finance Company Ltd. | 0.18% | ₹ 50.21 | Others |
| 7.9% LIC Housing Finance Ltd. | 0.18% | ₹ 50.17 | Others |
| 8.52% Muthoot Finance Ltd. | 0.18% | ₹ 50.15 | Others |
| 7.68% Small Industries Development Bank Of India. | 0.18% | ₹ 50.11 | Others |
| 9.4% TVS Credit Services Ltd. | 0.18% | ₹ 50.10 | Others |
| 8.75% 360 One Prime Ltd | 0.18% | ₹ 49.97 | Others |
| 7.23% Power Finance Corporation Ltd. | 0.18% | ₹ 49.92 | Finance - Term Lending Institutions |
| 8.8% 360 One Prime Ltd | 0.18% | ₹ 49.90 | Others |
| 7.31% Bajaj Finance Ltd. | 0.18% | ₹ 49.58 | Others |
| 6.95% Rural Electrification Corporation Ltd. | 0.18% | ₹ 49.58 | Others |
| Canara Bank | 0.18% | ₹ 49.95 | Finance - Banks - Public Sector |
| Sansar Trust June 2024 A1 | 0.17% | ₹ 46.38 | Others |
| Canara Bank | 0.17% | ₹ 47.41 | Finance - Banks - Public Sector |
| NABARD | 0.17% | ₹ 47.01 | Finance - Banks - Public Sector |
| 7.95% Rural Electrification Corporation Ltd. | 0.16% | ₹ 45.21 | Finance - Term Lending Institutions |
| 7.55% Rural Electrification Corporation Ltd. | 0.16% | ₹ 45.04 | Others |
| 7.74% LIC Housing Finance Ltd. | 0.16% | ₹ 45.02 | Others |
| 8.2% Shriram Finance Ltd. | 0.15% | ₹ 41.38 | Others |
| 7.45% Bharti Telecom Ltd. | 0.14% | ₹ 39.52 | Others |
| 7.34% State Government of Maharashtra | 0.13% | ₹ 35.03 | Others |
| 7.95% LIC Housing Finance Ltd. | 0.11% | ₹ 30.11 | Others |
| 6.4% LIC Housing Finance Ltd. | 0.09% | ₹ 25.85 | Others |
| 8.9% Muthoot Finance Ltd. | 0.09% | ₹ 25.17 | Others |
| 8.37% State Government of Madhya Pradesh | 0.09% | ₹ 25.76 | Others |
| 7.68% Small Industries Development Bank Of India. | 0.09% | ₹ 25.05 | Others |
| 6.92% Power Finance Corporation Ltd. | 0.09% | ₹ 24.77 | Others |
| 7.7% Rural Electrification Corporation Ltd. | 0.09% | ₹ 25.10 | Finance - Term Lending Institutions |
| Small Industries Development Bank Of India. | 0.09% | ₹ 23.58 | Others |
| 8.09% Kotak Mahindra Prime Ltd. | 0.08% | ₹ 21.54 | Others |
| 7.68% Godrej Seeds & Genetics Ltd. | 0.06% | ₹ 15.96 | Others |
| 7.68% Godrej Seeds & Genetics Ltd. | 0.06% | ₹ 15.94 | Others |
| 7.68% Godrej Seeds & Genetics Ltd. | 0.06% | ₹ 16.05 | Others |
| 7.68% Godrej Seeds & Genetics Ltd. | 0.06% | ₹ 16.02 | Others |
| India Universal Trust AL2 | 0.06% | ₹ 17.64 | Others |
| India Universal Trust AL1 | 0.06% | ₹ 16.51 | Others |
| 7.24% State Government of Maharashtra | 0.05% | ₹ 14.64 | Finance & Investments |
| 8.06% Rural Electrification Corporation Ltd. | 0.05% | ₹ 15.19 | Others |
| 7.38% State Government of Rajasthan | 0.04% | ₹ 12.07 | Others |
| 7.24% State Government of Rajasthan | 0.04% | ₹ 10.61 | Others |
| 7.22% National Housing Bank | 0.04% | ₹ 10.01 | Others |
| 7.15% Power Finance Corporation Ltd. | 0.04% | ₹ 10.96 | Others |
| 8.09% Rural Electrification Corporation Ltd. | 0.04% | ₹ 10.13 | Others |
| 8.08% State Government of Maharashtra | 0.02% | ₹ 5.13 | Finance & Investments |
| 8.1% Bajaj Housing Finance Ltd. | 0.02% | ₹ 5.03 | Others |
| 8% Aditya Birla Capital Ltd. | 0.02% | ₹ 5.01 | Finance & Investments |
| 364 Days Treasury Bills | 0.01% | ₹ 2.45 | Others - Not Mentioned |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -0.11% | -0.40% | -0.10% | -0.07% |
| Category returns | 2.87% | 2.98% | 12.71% | 19.33% |
To generate income through investments in a range of debt instruments and money market instruments of various maturities with a view to maximizing income while maintaining the optimum balance of ... Read more
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Nippon India Low Duration Fund
STP
Regular
|
₹1,031.06 | -0.41% | 0.27% | 0.71% | ₹9,417 | 0.98% |
Low to Moderate
|
|
Nippon India Low Duration Fund
STP
Regular
|
₹1,031.06 | -0.41% | 0.27% | 0.71% | ₹9,417 | 0.98% |
Low to Moderate
|
|
HSBC Low Duration Fund - Direct Plan
STI
Direct
|
₹31.88 | 5.99% | 25.43% | 38.34% | ₹1,058 | 0.26% |
Low to Moderate
|
|
ICICI Prudential Savings Fund - Direct Plan
STP
Direct
|
₹580.93 | 6.06% | 24.20% | 37.35% | ₹27,700 | 0.42% |
Moderate
|
|
Kotak Low Duration Fund - Direct Plan
STP
Direct
|
₹3,842.49 | 6.05% | 24.13% | 37.46% | ₹16,259 | 0.40% |
Low to Moderate
|
|
HDFC Low Duration Fund - Direct Plan
Liquid
Direct
|
₹65.96 | 6.00% | 24.08% | 37.56% | ₹21,926 | 0.50% |
Moderate
|
|
Mahindra Manulife Low Duration Fund - Direct Plan
STP
Direct
|
₹1,847.85 | 6.10% | 23.92% | 36.58% | ₹561 | 0.36% |
Moderate
|
|
HSBC Low Duration Fund - Regular Plan
STI
Regular
|
₹30.10 | 5.57% | 23.80% | 34.90% | ₹1,058 | 0.91% |
Low to Moderate
|
|
ICICI Prudential Savings Fund
STP
Regular
|
₹572.43 | 5.92% | 23.76% | 36.56% | ₹27,700 | 0.58% |
Moderate
|
|
Nippon India Low Duration Fund - Direct Plan
STP
Direct
|
₹1,011.44 | -0.61% | 0.22% | 0.06% | ₹9,417 | 0.37% |
Low to Moderate
|
What is the current NAV of ICICI Prudential Savings Fund Regular IDCW?
What is the fund size (AUM) of ICICI Prudential Savings Fund Regular IDCW?
What are the historical returns of ICICI Prudential Savings Fund Regular IDCW?
What is the risk level of ICICI Prudential Savings Fund Regular IDCW?
What is the minimum investment amount for ICICI Prudential Savings Fund Regular IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article