| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 07 November, 2025 | 317.70 | 312.55 | 316.20 | 314.40 |
| 06 November, 2025 | 330.15 | 317.50 | 322.90 | 319.75 |
| 04 November, 2025 | 323.70 | 314.95 | 315.45 | 321.85 |
| 03 November, 2025 | 322.30 | 312.85 | 314.95 | 317.45 |
| 31 October, 2025 | 318.45 | 313.30 | 318.45 | 314.55 |
| 30 October, 2025 | 325.15 | 309.10 | 309.10 | 317.75 |
| 29 October, 2025 | 311.45 | 306.10 | 307.00 | 308.95 |
| 28 October, 2025 | 316.80 | 306.25 | 314.95 | 307.65 |
| 27 October, 2025 | 319.40 | 313.00 | 318.90 | 314.60 |
| 24 October, 2025 | 325.90 | 317.10 | 324.80 | 318.90 |
| 23 October, 2025 | 330.10 | 323.00 | 325.20 | 325.10 |
| 21 October, 2025 | 333.20 | 323.00 | 324.60 | 326.60 |
| 20 October, 2025 | 332.80 | 317.35 | 322.70 | 322.80 |
| 17 October, 2025 | 342.05 | 312.10 | 320.00 | 326.85 |
| 16 October, 2025 | 332.60 | 278.10 | 278.10 | 325.15 |
| 15 October, 2025 | 293.80 | 277.25 | 293.80 | 278.85 |
| 14 October, 2025 | 300.00 | 290.00 | 299.20 | 292.05 |
| 13 October, 2025 | 308.80 | 277.00 | 277.05 | 299.40 |
| 10 October, 2025 | 349.20 | 336.30 | 337.85 | 337.20 |
| 09 October, 2025 | 346.25 | 336.20 | 344.20 | 337.30 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article