Cemindia Projects NSE Price History

Date Open High Low Volume
20 May, 2026 872.55 847.00 860.00 851.55
19 May, 2026 899.10 855.75 889.50 868.25
18 May, 2026 893.05 825.00 891.00 879.05
15 May, 2026 938.00 895.00 938.00 899.55
14 May, 2026 930.00 875.35 893.85 926.75
13 May, 2026 918.40 883.00 890.05 887.35
12 May, 2026 937.15 884.75 907.25 892.95
11 May, 2026 953.00 901.00 948.00 905.95
08 May, 2026 975.00 951.60 960.00 956.15
07 May, 2026 982.80 940.55 942.00 970.30
06 May, 2026 968.40 911.30 918.90 944.10
05 May, 2026 954.60 900.05 930.65 912.75
04 May, 2026 978.30 816.00 846.25 956.45
30 April, 2026 815.25 722.00 738.00 815.25
29 April, 2026 702.95 676.20 688.60 679.40
28 April, 2026 686.00 660.00 662.95 680.05
27 April, 2026 675.75 643.00 647.95 662.50
24 April, 2026 667.60 640.20 667.60 648.60
23 April, 2026 679.80 657.50 674.90 663.95
22 April, 2026 691.95 643.25 643.25 675.30

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+