| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Exports | 2024 | 12 | 234.84 | 99.04 | |
| Ware Housing Charges | 2024 | 12 | 1.05 | 0.44 | |
| Hire Charges | 2024 | 12 | 0.96 | 0.4 | |
| Business Auxillary Services | 2024 | 12 | 0.16 | 0.06 | |
| Other Sales | 2024 | 12 | 0.08 | 0.03 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article