| उत्पाद का नाम | वर्ष | महीना | बिक्री मात्रा | बिक्री की कीमत (रु. करोड़ में) | उत्पाद मिश्र (%) |
| Cotton | 2025 | 12 | 40.94 | 8.52 | |
| Fabric | 2025 | 12 | 40.14 | 8.36 | |
| Yarn | 2025 | 12 | 374.89 | 78.08 | |
| Other Operating Revenue | 2025 | 12 | 15.13 | 3.15 | |
| Duty Drawback | 2025 | 12 | 5.97 | 1.24 | |
| Defence Items | 2025 | 12 | 3.03 | 0.63 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article