| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 19 May, 2026 | 507.95 | 500.80 | 504.00 | 501.70 |
| 18 May, 2026 | 520.55 | 504.45 | 519.80 | 506.05 |
| 15 May, 2026 | 525.00 | 513.70 | 524.00 | 518.30 |
| 14 May, 2026 | 531.00 | 514.60 | 525.40 | 517.55 |
| 13 May, 2026 | 511.45 | 491.00 | 493.45 | 507.10 |
| 12 May, 2026 | 499.40 | 471.65 | 472.00 | 490.95 |
| 11 May, 2026 | 460.75 | 454.00 | 457.00 | 456.00 |
| 08 May, 2026 | 456.80 | 451.70 | 455.05 | 454.20 |
| 07 May, 2026 | 457.15 | 450.50 | 454.00 | 452.85 |
| 06 May, 2026 | 476.45 | 448.15 | 473.40 | 450.25 |
| 05 May, 2026 | 482.40 | 463.70 | 479.95 | 476.50 |
| 04 May, 2026 | 490.80 | 472.60 | 487.00 | 475.10 |
| 30 April, 2026 | 504.00 | 485.40 | 502.05 | 490.80 |
| 29 April, 2026 | 504.30 | 491.30 | 500.00 | 492.85 |
| 28 April, 2026 | 501.00 | 478.30 | 479.80 | 497.20 |
| 27 April, 2026 | 478.45 | 470.55 | 475.00 | 476.20 |
| 24 April, 2026 | 485.90 | 470.00 | 477.00 | 473.70 |
| 23 April, 2026 | 481.85 | 470.30 | 472.95 | 473.90 |
| 22 April, 2026 | 470.65 | 463.05 | 468.00 | 469.75 |
| 21 April, 2026 | 473.90 | 464.00 | 473.90 | 465.15 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article