| Date | Open | High | Low | Volume |
|---|---|---|---|---|
| 19 May, 2026 | 276.75 | 267.00 | 267.00 | 273.55 |
| 18 May, 2026 | 271.80 | 262.85 | 271.30 | 267.50 |
| 15 May, 2026 | 284.20 | 273.10 | 284.00 | 274.30 |
| 14 May, 2026 | 290.00 | 278.10 | 283.30 | 283.90 |
| 13 May, 2026 | 286.80 | 278.00 | 278.00 | 282.70 |
| 12 May, 2026 | 295.00 | 276.45 | 292.70 | 277.95 |
| 11 May, 2026 | 303.90 | 292.35 | 303.55 | 294.15 |
| 08 May, 2026 | 313.00 | 303.60 | 304.05 | 306.15 |
| 07 May, 2026 | 308.40 | 301.30 | 307.00 | 304.45 |
| 06 May, 2026 | 309.00 | 300.30 | 307.00 | 305.85 |
| 05 May, 2026 | 309.80 | 300.00 | 309.50 | 304.40 |
| 04 May, 2026 | 312.55 | 287.50 | 290.00 | 309.50 |
| 30 April, 2026 | 298.20 | 287.00 | 298.00 | 290.58 |
| 29 April, 2026 | 302.74 | 295.44 | 297.01 | 298.73 |
| 28 April, 2026 | 300.00 | 290.65 | 292.00 | 296.40 |
| 27 April, 2026 | 295.10 | 284.00 | 284.40 | 291.41 |
| 24 April, 2026 | 292.96 | 279.30 | 291.70 | 282.08 |
| 23 April, 2026 | 296.75 | 287.98 | 288.70 | 290.67 |
| 22 April, 2026 | 291.00 | 282.26 | 282.26 | 290.12 |
| 21 April, 2026 | 289.25 | 281.01 | 281.20 | 285.63 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article