| वर्ष से - वर्ष तक | शेयर का वर्ग | अधिकारिक पूंजी (करोड़) | जारी पूंजी (करोड़) | भुगतान किये गये शेयर (संख्या) | भुगतान की गई अंकित मूल्य | भुगतान पूंजी (करोड़) |
| 2023 - 2024 | Equity Share | 30 | 14.48 | 1,44,83,130 | 10 | 14.48 |
| 2022 - 2023 | Equity Share | 11.25 | 2.95 | 29,51,710 | 10 | 2.95 |
| 2021 - 2022 | Equity Share | 11.25 | 2.22 | 2,22,040 | 100 | 2.22 |
| 2020 - 2021 | Equity Share | 11.25 | 2.22 | 2,22,040 | 100 | 2.22 |
| 2018 - 2019 | Equity Share | 11.25 | 2.22 | 2,22,040 | 100 | 2.22 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article