डील की दिनांक खरीदें/बेचें क्लाइंट का नाम मात्रा मूल्य (रुपए में)
Apr 01, 2026 S NEO APEX SHARE BROKING SERVICES LLP 46,581 29.62
Apr 01, 2026 B NEO APEX SHARE BROKING SERVICES LLP 1,00,000 29.63
Apr 01, 2026 S GILANI INFRA PRIVATE LIMITED 50,189 30.02
Apr 01, 2026 S KRISHNA TRADE FINANCE 1,71,971 29.66
Apr 01, 2026 S VAISHALI COMMOSALES LLP 34,724 29.62
Apr 01, 2026 S MOONLIGHT MULTITRADE LLP 50,000 29.64
Apr 01, 2026 B INDEED ADVISORY PRIVATE LIMITED 1,50,000 29.62
Apr 01, 2026 B LUCRUM CAPITAL ADVISORS PRIVATE LIMITED 50,000 29.62
Apr 01, 2026 B ANKIT GUPTA 40,157 29.86
Apr 01, 2026 S ANKIT GUPTA 24,639 29.63
Mar 27, 2026 B GOEL ROADWAYS 30,000 34
Mar 27, 2026 S GR TRADERS 54,611 34.02
Mar 27, 2026 B GR TRADERS 57,388 33.97
Mar 27, 2026 S ALL ROUNDER MARKETING PVT LTD 39,709 32.94
Mar 25, 2026 S NK SECURITIES RESEARCH PVT. LTD. 58,713 35.26
Mar 25, 2026 B NK SECURITIES RESEARCH PVT. LTD. 58,713 35.05
Mar 25, 2026 B GR TRADERS 61,840 35.38
Mar 25, 2026 S GR TRADERS 34,678 35.05
Mar 25, 2026 S VIMURAS FAMILY PRIVATE TRUST 1,05,500 34.94
Mar 25, 2026 B GAYATHRI RAMAMURTHY 1,05,500 35.27
Mar 25, 2026 B NIKHILESH TRADERS LLP 38,548 35.03
Mar 25, 2026 S NIKHILESH TRADERS LLP 38,548 35.07
Mar 25, 2026 S SAURASHTRA FINSTOCK PRIVATE LIMITED 32,462 35.41
Mar 24, 2026 B JOYDEEP COMMOSALES LLP 21,345 35.89
Mar 24, 2026 S JOYDEEP COMMOSALES LLP 1,70,000 35.50
Mar 24, 2026 S PASHUPATI CAPITAL SERVICE PVT LTD 2,30,000 35.71
Mar 24, 2026 B EXCELLENT SHARES AND FINANCE SERVICES PRIVATE LIMITED 2,30,000 35.71
Mar 24, 2026 B KRISHNA TRADE FINANCE 2,01,000 35.50
Mar 24, 2026 S GR TRADERS 67,635 35.58
Mar 24, 2026 B GR TRADERS 68,867 35.71
Mar 23, 2026 S GR TRADERS 71,899 35.75
Mar 23, 2026 B GR TRADERS 57,486 35.50
Mar 23, 2026 B INDEED ADVISORY PRIVATE LIMITED 50,000 36
Mar 20, 2026 B GR TRADERS 27,893 37.68
Mar 20, 2026 S GR TRADERS 30,320 36.76
Mar 20, 2026 S PATANJALI AGRO INDIA PRIVATE LIMIED 48,361 37.19
Mar 19, 2026 S PRIYASHA MEVEN FINANCE LTD. 39,060 39.12
Mar 19, 2026 B PRIYASHA MEVEN FINANCE LTD. 33,125 37.44
Mar 19, 2026 S GR TRADERS 1,71,881 38.04
Mar 19, 2026 B ALL ROUNDER MARKETING PVT LTD 40,000 38.13
Mar 19, 2026 B GR TRADERS 1,47,551 38.69
Mar 19, 2026 S SARVAGAY TEXTILE LLP 71,449 37.16
Mar 19, 2026 B NIKHILESH TRADERS LLP 39,666 38.31
Mar 19, 2026 S NIKHILESH TRADERS LLP 39,666 38.75
Mar 19, 2026 S NIRAJ RAJNIKANT SHAH 1,34,300 37.48
Mar 19, 2026 B NIRAJ RAJNIKANT SHAH 1,33,806 37.29
Mar 18, 2026 B PRIYASHA MEVEN FINANCE LTD. 41,057 41.16
Mar 18, 2026 S PRIYASHA MEVEN FINANCE LTD. 26,622 41.69
Mar 18, 2026 S GR TRADERS 13,278 45.49
Mar 18, 2026 B GR TRADERS 56,152 42.78
Mar 18, 2026 B MSB E TRADE SECURITIES LIMITED 36,997 41.24
Mar 18, 2026 S WHAMIA TRADERS LLP 35,000 40.71
Mar 18, 2026 S ALIA COMMOSALES LLP 35,000 40.86
Mar 18, 2026 S AKARSHIKA TRADERS LLP 35,000 41.63
Mar 17, 2026 S GR TRADERS 44,269 44.88
Mar 17, 2026 B GR TRADERS 9,266 44.84
Mar 17, 2026 B KARISHMA TUSHAR PANSARE 72,000 45.31
Mar 17, 2026 B PATANJALI AGRO INDIA PRIVATE LIMIED 55,000 44.88
Mar 17, 2026 S JOYDEEP COMMOSALES LLP 1,00,165 44.58
Mar 16, 2026 B GR TRADERS 36,435 43.88
Mar 16, 2026 S GR TRADERS 48,906 43.39
Mar 16, 2026 B SAURASHTRA FINSTOCK PRIVATE LIMITED 46,200 43.33
Mar 16, 2026 S JOYDEEP COMMOSALES LLP 32,636 43.91
Mar 13, 2026 S HANSRAJ COMMOSALES LLP 24,184 43.50
Mar 13, 2026 B HANSRAJ COMMOSALES LLP 31,369 43.52
Mar 13, 2026 S GR TRADERS 24,560 43.51
Mar 13, 2026 B GR TRADERS 69,270 43.97
Mar 12, 2026 B GR TRADERS 53,404 46
Mar 12, 2026 S GR TRADERS 59,070 45.20
Mar 12, 2026 B NITIN BABUBHAI MEHTA 35,000 45.60
Mar 12, 2026 B MSB E TRADE SECURITIES LIMITED 3,419 45.79
Mar 12, 2026 S MSB E TRADE SECURITIES LIMITED 32,545 45.41
Mar 12, 2026 S HANSRAJ COMMOSALES LLP 47,270 44.95
Mar 12, 2026 B HANSRAJ COMMOSALES LLP 47,270 44.93
Mar 12, 2026 S JOYDEEP COMMOSALES LLP 66,920 45.46
Mar 12, 2026 S NIRAJ RAJNIKANT SHAH 25,419 45.82
Mar 12, 2026 B NIRAJ RAJNIKANT SHAH 86,900 45.40
Mar 11, 2026 B GR TRADERS 75,042 48.19
Mar 11, 2026 S GR TRADERS 53,150 47.64
Mar 11, 2026 S MSB E TRADE SECURITIES LIMITED 36,840 46.52
Mar 11, 2026 B MSB E TRADE SECURITIES LIMITED 44,184 47.77
Mar 11, 2026 S NIRAJ RAJNIKANT SHAH 76,000 48.26
Mar 11, 2026 B NIRAJ RAJNIKANT SHAH 25,419 45.69
Mar 10, 2026 B NIRAJ RAJNIKANT SHAH 76,001 49.27
Mar 10, 2026 S NIRAJ RAJNIKANT SHAH 1 49.95
Mar 10, 2026 S JOYDEEP COMMOSALES LLP 35,000 48.88
Mar 10, 2026 S GR TRADERS 43,307 48.63
Mar 10, 2026 B GR TRADERS 27,317 49.56
Mar 06, 2026 B MSB E TRADE SECURITIES LIMITED 29,215 50.05
Mar 06, 2026 B GR TRADERS 24,620 49.90
Mar 06, 2026 S GR TRADERS 29,877 49.47
Mar 05, 2026 S GILANI INFRA PRIVATE LIMITED 30,700 50.68
Feb 27, 2026 B GR TRADERS 18,401 54.86
Feb 27, 2026 S GR TRADERS 39,039 54.02
Feb 26, 2026 S AKARSHIKA TRADERS LLP 31,772 54.97
Feb 26, 2026 B GR TRADERS 26,714 55.71
Feb 26, 2026 S GR TRADERS 61,901 55.16
Feb 26, 2026 B GILANI INFRA PRIVATE LIMITED 30,700 55.45
Feb 25, 2026 S GEETA RADHESHYAM MISHRA 36,800 56.60
Feb 25, 2026 S GR TRADERS 50,551 55.90
Feb 25, 2026 B GR TRADERS 1,10,928 56.75
Feb 25, 2026 B MANISH KUMAR HUF 57,000 56.23
Feb 25, 2026 S RADHE SHYAM CHANDRA SHEKHAR MISHRA 35,590 56.83
Feb 24, 2026 B GR TRADERS 44,512 54.24
Feb 24, 2026 S GR TRADERS 35,996 53.43
Feb 24, 2026 S HANSRAJ COMMOSALES LLP 29,447 53.41
Feb 24, 2026 B HANSRAJ COMMOSALES LLP 29,447 53.45
Feb 23, 2026 S VIRENDRA SINGH 31,000 53.38
Feb 23, 2026 B GR TRADERS 59,817 54.71
Feb 23, 2026 S GR TRADERS 18,315 55.11
Feb 20, 2026 S SIDDHANT SHIRISH SHAH 54,782 54.19
Feb 18, 2026 S NANDINI BASU 30,481 58.59
Feb 18, 2026 B GAURI NANDAN TRADERS 33,894 61.58
Feb 18, 2026 S GAURI NANDAN TRADERS 29,568 61
Feb 17, 2026 B GAURI NANDAN TRADERS 72,612 59.93
Feb 17, 2026 S GAURI NANDAN TRADERS 79,783 59.47
Feb 17, 2026 B PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 1,06,390 58.03
Feb 17, 2026 S PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 14,624 58.42
Feb 13, 2026 S GAURI NANDAN TRADERS 48,507 58.97
Feb 13, 2026 B GAURI NANDAN TRADERS 46,869 59.48
Feb 13, 2026 S MOONLIGHT MULTITRADE LLP 10,000 59.47
Feb 13, 2026 B MOONLIGHT MULTITRADE LLP 30,000 61.33
Feb 13, 2026 S MITALI CHAURASIA 32,007 59.77
Feb 13, 2026 B MITALI CHAURASIA 30,507 59.01
Feb 13, 2026 S PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 92,883 59.08
Feb 13, 2026 S PROGNOSIS SECURITIES PVT. LTD. 64,788 61.73
Feb 11, 2026 S GAURI NANDAN TRADERS 34,967 62.27
Feb 11, 2026 B GAURI NANDAN TRADERS 35,031 62.42
Feb 11, 2026 S PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 40,438 62.18
Feb 10, 2026 S MOONLIGHT MULTITRADE LLP 28,734 62.97
Feb 10, 2026 S GAURI NANDAN TRADERS 42,307 63.17
Feb 10, 2026 B GAURI NANDAN TRADERS 44,955 63.58
Feb 09, 2026 S GAURI NANDAN TRADERS 28,701 64.03
Feb 09, 2026 B GAURI NANDAN TRADERS 22,543 63.94
Feb 05, 2026 B GAURI NANDAN TRADERS 51,374 62.82
Feb 05, 2026 S AKARSHIKA TRADERS LLP 59,764 57
Feb 05, 2026 B AKARSHIKA TRADERS LLP 800 64.12
Feb 05, 2026 B MOONLIGHT MULTITRADE LLP 50,000 60.93
Feb 05, 2026 B PROGNOSIS SECURITIES PVT. LTD. 70,000 57
Feb 05, 2026 S GAURI NANDAN TRADERS 61,312 60.93
Feb 05, 2026 S ANVAY TRADELINKS LLP 53,087 56.43
Feb 04, 2026 B GAURI NANDAN TRADERS 33,125 61.09
Feb 04, 2026 S GAURI NANDAN TRADERS 24,648 61.16
Feb 03, 2026 B JUPITER CITY DEVELOPERS (INDIA) LIMITED 49,900 59.53
Feb 03, 2026 S SIDDHANT SHIRISH SHAH 32,758 59.60
Jan 29, 2026 S TRADE CORNER 49,000 61.65
Jan 29, 2026 B WHAMIA TRADERS LLP 31,210 61.39
Jan 27, 2026 S GAURI NANDAN TRADERS 30,138 67.19
Jan 27, 2026 B GAURI NANDAN TRADERS 38,937 67.48
Jan 21, 2026 B MOONLIGHT MULTITRADE LLP 30,000 60.64
Jan 21, 2026 S JUPITER CITY DEVELOPERS (INDIA) LIMITED 42,752 61.07
Jan 20, 2026 B ALIA COMMOSALES LLP 1,00,000 61.64
Jan 20, 2026 S SIDDHANT SHIRISH SHAH 1,00,000 61.65
Jan 19, 2026 S PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 29,662 64.53
Jan 16, 2026 S NIRAJ RAJNIKANT SHAH 89,585 63.02
Jan 16, 2026 S ASTRON DEVELOPERS PRIVATE LIMITED 29,164 62.84
Jan 16, 2026 S AKARSHIKA TRADERS LLP 75,000 63.05
Jan 16, 2026 B SARVAGAY TEXTILE LLP 1,81,269 63
Jan 14, 2026 B KANYAVEER TRADING PRIVATE LIMITED 50,000 60
Jan 14, 2026 B ABHISHEK NATHANI 32,000 60.27
Jan 14, 2026 S NIRAJ RAJNIKANT SHAH 1,35,620 60.24
Jan 05, 2026 B NANDINI BASU 31,000 70.57
Dec 30, 2025 B NIRAJ RAJNIKANT SHAH 47,100 71.54
Dec 30, 2025 S GAURI NANDAN TRADERS 35,900 71.54
Dec 30, 2025 B GAURI NANDAN TRADERS 1,368 71.27
Dec 23, 2025 S DIMPLE P SHETH 30,000 69
Dec 22, 2025 S PICADALLY TRADE & HOLDINGS PRIVATE LIMITED 77,138 69.05
Dec 22, 2025 B GAURI NANDAN TRADERS 73,001 69.05
Dec 22, 2025 S GAURI NANDAN TRADERS 9,800 69.70
Dec 17, 2025 S SURABHI JYOTI MARKETING PRIVATE LIMITED 30,000 73.50
Dec 17, 2025 B JUPITER CITY DEVELOPERS (INDIA) LIMITED 30,000 73.50
Dec 17, 2025 S NIRAJ RAJNIKANT SHAH 30,000 72.32
Dec 12, 2025 B DIMPLE P SHETH 46,946 72.86
Dec 12, 2025 S SHIVANI ASHWIN BUDHRAJA 43,444 72.87
Dec 09, 2025 B NIRAJ RAJNIKANT SHAH 25,000 73.19
Dec 09, 2025 S NIRAJ RAJNIKANT SHAH 42,595 73.89
Dec 09, 2025 S MAHEVARSH FINCON PRIVATE LIMITED 30,000 73.83
Dec 09, 2025 B SIDDHANT SHIRISH SHAH 32,000 73.89
Dec 09, 2025 B AKARSHIKA TRADERS LLP 40,000 73.98
Dec 04, 2025 B NIRAJ RAJNIKANT SHAH 40,001 76.11
Dec 03, 2025 S NIRAJ RAJNIKANT SHAH 29,100 76.58
Dec 02, 2025 B NIRAJ RAJNIKANT SHAH 28,613 75.21
Nov 28, 2025 S NIRAJ RAJNIKANT SHAH 62,707 78.81
Nov 27, 2025 B AKARSHIKA TRADERS LLP 20,000 78.60
Nov 27, 2025 S AKARSHIKA TRADERS LLP 37,000 79.50
Nov 27, 2025 B NIRAJ RAJNIKANT SHAH 36,628 79.49
Nov 27, 2025 S NIRAJ RAJNIKANT SHAH 43,695 78.46
Nov 26, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 35,560 74.21
Nov 26, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 19,494 77.32
Nov 26, 2025 B MAHEVARSH FINCON PRIVATE LIMITED 30,000 74.01
Nov 24, 2025 B AKARSHIKA TRADERS LLP 30,277 69.87
Nov 24, 2025 S AKARSHIKA TRADERS LLP 18 75.50
Nov 24, 2025 S ASHWIN CHARANJIT BUDHRAJA 37,500 69.95
Nov 20, 2025 B AKARSHIKA TRADERS LLP 39,001 74.99
Nov 20, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 13,158 74.99
Nov 20, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 34,113 77.38
Nov 19, 2025 B AKARSHIKA TRADERS LLP 39,212 74.55
Nov 19, 2025 S NIRAJ RAJNIKANT SHAH 645 77.61
Nov 19, 2025 B NIRAJ RAJNIKANT SHAH 41,500 75.56
Nov 17, 2025 B AKARSHIKA TRADERS LLP 95,000 76.47
Nov 17, 2025 B GAURI NANDAN TRADERS 24,444 75.57
Nov 17, 2025 S GAURI NANDAN TRADERS 31,305 75.82
Nov 17, 2025 S NIRAJ RAJNIKANT SHAH 52,556 76.61
Nov 11, 2025 S MONEY MANAGERS 1,00,000 69.12
Nov 11, 2025 B VAJRA CAPITAL 30,000 69.12
Nov 11, 2025 B ARYAN SHARE & STOCK BROKERS LTD 50,000 69.12
Nov 11, 2025 B AKARSHIKA TRADERS LLP 96,936 69.12
Nov 11, 2025 S AKARSHIKA TRADERS LLP 99,661 69.12
Nov 10, 2025 B JUPITER CITY DEVELOPERS (INDIA) LIMITED 50,000 73.10
Nov 10, 2025 B NIRAJ RAJNIKANT SHAH 15,000 71.65
Nov 10, 2025 S NIRAJ RAJNIKANT SHAH 37,500 72.24
Nov 07, 2025 B NIRAJ RAJNIKANT SHAH 34,720 74.54
Oct 31, 2025 S KANAK INNOVATIVE LLP 30,500 75.25
Oct 31, 2025 S AKARSHIKA TRADERS LLP 36,399 75.25
Oct 31, 2025 B AKARSHIKA TRADERS LLP 1,00,000 75.25
Oct 31, 2025 S NIKHIL SANTOSH OSWAL 89,000 75.29
Oct 30, 2025 B AKARSHIKA TRADERS LLP 40,144 78.93
Oct 30, 2025 S NIRAJ RAJNIKANT SHAH 50,000 79.14
Oct 28, 2025 S NIRAJ RAJNIKANT SHAH 16,076 83.54
Oct 28, 2025 B NIRAJ RAJNIKANT SHAH 81,430 82.10
Oct 17, 2025 B NIRAJ RAJNIKANT SHAH 55,895 79.70
Oct 16, 2025 S JYOTI MUKESH NALAWADE 39,126 77.47
Oct 15, 2025 B PASHUPATI CAPITAL SERVICE PVT LTD 2,15,000 75.49
Oct 15, 2025 B AKARSHIKA TRADERS LLP 60,000 73.65
Oct 15, 2025 S VEENA DUDEJA 40,000 75.50
Oct 15, 2025 B GAURI NANDAN TRADERS 2,91,672 73.32
Oct 15, 2025 S GAURI NANDAN TRADERS 2,91,598 73.33
Oct 15, 2025 B SIDDHANT SHIRISH SHAH 90,000 72.65
Oct 15, 2025 S ANKIT AGARWAL HUF 31,920 74.12
Oct 14, 2025 B NIRAJ RAJNIKANT SHAH 30,000 68.61
Oct 14, 2025 B NIKHIL SANTOSH OSWAL 63,000 69.21
Oct 14, 2025 B SIDDHANT SHIRISH SHAH 50,000 69.17
Oct 14, 2025 B GAURI NANDAN TRADERS 43,714 68.77
Oct 14, 2025 S GAURI NANDAN TRADERS 44,248 68.69
Oct 14, 2025 S SNEHASKUMAR BALDEVBHAI KANZARIYA 30,000 68.91
Oct 14, 2025 S PARAG MULTI TRADE LLP 65,000 69.23
Oct 13, 2025 B NIRAJ RAJNIKANT SHAH 1,19,980 67.33
Oct 13, 2025 B ALIA COMMOSALES LLP 50,000 67.35
Oct 13, 2025 S DEEPAK YALLAPPA MANE 1,93,166 67.29
Oct 10, 2025 B JYOTI MUKESH NALAWADE 60,325 68.49
Oct 10, 2025 B SNEHASKUMAR BALDEVBHAI KANZARIYA 30,000 68.58
Oct 10, 2025 B GAURI NANDAN TRADERS 52,077 68.53
Oct 10, 2025 S GAURI NANDAN TRADERS 52,221 68.52
Oct 10, 2025 B ANVAY TRADELINKS LLP 30,000 68.50
Oct 10, 2025 S NIRAJ RAJNIKANT SHAH 88,000 68.51
Oct 09, 2025 B NIRAJ RAJNIKANT SHAH 88,000 65.58
Oct 09, 2025 B SHARE INDIA SECURITIES LIMITED 30,000 63.44
Oct 09, 2025 S PROGNOSIS SECURITIES PVT. LTD. 35,000 63
Oct 09, 2025 B MOONLIGHT MULTITRADE LLP 1,20,000 64.52
Oct 09, 2025 S SNEHASKUMAR BALDEVBHAI KANZARIYA 33,084 63.62
Oct 09, 2025 S GAURI NANDAN TRADERS 1,59,545 64.52
Oct 09, 2025 B GAURI NANDAN TRADERS 1,60,232 65.21
Oct 08, 2025 S JUPITER CITY DEVELOPERS (INDIA) LIMITED 4,001 63.66
Oct 08, 2025 B JUPITER CITY DEVELOPERS (INDIA) LIMITED 37,502 63
Oct 08, 2025 S WIDESPREAD MEDIA PRIVATE LIMITED 37,517 63
Oct 06, 2025 S SNEHASKUMAR BALDEVBHAI KANZARIYA 11 63.55
Oct 06, 2025 B SNEHASKUMAR BALDEVBHAI KANZARIYA 34,000 62.94
Oct 06, 2025 S GAURI NANDAN TRADERS 60,592 63.31
Oct 06, 2025 S JYOTI MUKESH NALAWADE 1,55,000 63.51
Oct 06, 2025 B DEEPAK YALLAPPA MANE 1,93,166 63.10
Oct 06, 2025 B PARAG MULTI TRADE LLP 65,000 63.30
Oct 06, 2025 S JUPITER CITY DEVELOPERS (INDIA) LIMITED 1,63,350 63
Oct 06, 2025 B GAURI NANDAN TRADERS 60,656 63.29
Oct 03, 2025 B VAISHALI COMMOSALES LLP 65,000 59.74
Oct 03, 2025 S JUPITER CITY DEVELOPERS (INDIA) LIMITED 81,650 61.20
Oct 03, 2025 S DEEPAK YALLAPPA MANE 48,924 53.25
Oct 03, 2025 B MONEY MANAGERS 35,000 53.25
Oct 03, 2025 B LIESHA CORPORATION PRIVATE LIMITED . 66,104 61.17
Oct 03, 2025 S LIESHA CORPORATION PRIVATE LIMITED . 66,104 61.05
Oct 03, 2025 B AKARSHIKA TRADERS LLP 50,000 61.10
Oct 03, 2025 B GAURI NANDAN TRADERS 1,41,841 57.79
Oct 03, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 44,999 59.67
Oct 03, 2025 S GAURI NANDAN TRADERS 1,41,841 55.98
Oct 03, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 44,999 53.25
Oct 03, 2025 B ANVAY TRADELINKS LLP 50,000 53.25
Oct 03, 2025 S SHARE INDIA SECURITIES LIMITED 10,000 61.20
Oct 03, 2025 B SHARE INDIA SECURITIES LIMITED 50,000 53.25
Oct 03, 2025 B NIRAJ RAJNIKANT SHAH 51,800 61.07
Oct 03, 2025 S NIRAJ RAJNIKANT SHAH 44,108 61.20
Sep 24, 2025 B DEEPAK YALLAPPA MANE 48,924 50.73
Sep 22, 2025 B JUPITER CITY DEVELOPERS (INDIA) LIMITED 2,58,000 49.60
Sep 22, 2025 S WIDESPREAD MEDIA PRIVATE LIMITED 2,50,000 49.60
Sep 12, 2025 B JYOTI MUKESH NALAWADE 1,58,510 52.50
Sep 12, 2025 S DISSEMINATE MULTIMEDIA PRIVATE LIMITED 1,75,000 52.50
Sep 01, 2025 S CHOUDHARY & SONS 32,736 49.77
Sep 01, 2025 S RAUNAK RAMUKA 39,000 52.78
Aug 14, 2025 S ALIA COMMOSALES LLP 43,780 61.70
Aug 14, 2025 B RAUNAK RAMUKA 39,000 63.01
Aug 14, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 53,171 61.72
Aug 14, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 53,171 62.50
Aug 14, 2025 S AKARSHIKA TRADERS LLP 38,500 61.71
Jul 18, 2025 S AKARSHIKA TRADERS LLP 29,000 59.98
Jul 10, 2025 B NUPUR TOTLA 35,000 62.31
Jul 10, 2025 S MONEY MANAGERS 70,000 62.02
Jul 10, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 42,664 62.36
Jul 10, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 42,649 62.05
Jul 10, 2025 S AKARSHIKA TRADERS LLP 35,000 62.20
Jul 10, 2025 B NIRAJ RAJNIKANT SHAH 1,00,076 62.06
Jul 10, 2025 S NIRAJ RAJNIKANT SHAH 1,00,076 62.11
Jul 09, 2025 S RANDEEP SINGH 58,526 62.69
Jul 09, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 28,774 62.83
Jul 09, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 28,664 63.16
Jul 09, 2025 S SANKET BHARAT SHAH 40,000 62.99
Jul 09, 2025 B RANDEEP SINGH 58,526 62.96
Jul 08, 2025 S MEGA SUPER REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED 36,000 62.65
Jul 02, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 33,287 64.29
Jul 02, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 15,115 65.48
Jul 02, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 33,287 64.29
Jul 02, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 15,115 65.48
Jul 01, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 33,953 65.45
Jul 01, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 15,582 64.75
Jul 01, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 33,953 65.45
Jul 01, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 15,582 64.75
Jun 30, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 31,152 65.23
Jun 30, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 31,152 65.01
Jun 18, 2025 S RANDEEP SINGH 1,10,000 66.05
Jun 18, 2025 B RANDEEP SINGH 1,10,000 68.76
Jun 18, 2025 B DAMINI COMMOSALES LLP 66,156 70.05
Jun 18, 2025 B DAMINI COMMOSALES LLP 66,156 70.05
Jun 18, 2025 S DAMINI COMMOSALES LLP 66,156 68.98
Jun 18, 2025 S DAMINI COMMOSALES LLP 66,156 68.98
Jun 18, 2025 B DIAMOND INFOTECH PRIVATE LIMITED 60,000 66.79
Jun 18, 2025 B DIAMOND INFOTECH PRIVATE LIMITED 60,000 66.79
Jun 18, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 72,908 68.39
Jun 18, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 72,908 68.39
Jun 18, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 73,376 68.81
Jun 18, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 73,376 68.81
Jun 18, 2025 B AKARSHIKA TRADERS LLP 30,000 70.99
Jun 18, 2025 B AKARSHIKA TRADERS LLP 30,000 70.99
Jun 18, 2025 B MEGA SUPER REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED 36,000 65.61
Jun 18, 2025 B MEGA SUPER REAL ESTATE DEVELOPERS INDIA PRIVATE LIMITED 36,000 65.61
Jun 09, 2025 S RANDEEP SINGH 58,919 57.96
Jun 02, 2025 B NAWAL KISHORE JALAN 50,000 62
Jun 02, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 20,463 62.57
Jun 02, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 30,352 62.09
May 29, 2025 B KARISHMA TUSHAR PANSARE 826 63.43
May 29, 2025 S KARISHMA TUSHAR PANSARE 30,971 63.90
May 29, 2025 B NIRAJ RAJNIKANT SHAH 31,000 63.86
May 23, 2025 S RANDEEP SINGH 37,081 65.85
May 20, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 31,412 69.53
May 20, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 32,219 69.64
May 20, 2025 S KARISHMA TUSHAR PANSARE 39,526 69.35
May 16, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 51,473 65.14
May 16, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 51,369 63.22
May 16, 2025 B KRISHAN KUMAR AGARWAL 30,000 62.67
May 15, 2025 B KRISHAN KUMAR AGARWAL 38,000 61
May 15, 2025 S JOYDEEP COMMOSALES LLP 46,607 61.29
May 14, 2025 B KRISHAN KUMAR AGARWAL 32,000 61
May 08, 2025 S NIVESH CONSULTANCY PRIVATE LIMITED 33,688 56.30
May 07, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 37,902 57.36
May 07, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 31,071 58.01
May 07, 2025 S PRRSAAR COMMODITIES PRIVATE LIMITED 34,990 56.27
May 07, 2025 B PROGNOSIS SECURITIES PVT. LTD. 35,000 57
May 06, 2025 S PRIYASHA MEVEN FINANCE LTD. 55,477 53.17
May 06, 2025 B PRIYASHA MEVEN FINANCE LTD. 51,977 52.96
May 06, 2025 B ALIA COMMOSALES LLP 40,000 52.35
May 06, 2025 S CHAUBARA EATS PRIVATE LIMITED 74,379 52.90
May 06, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 50,065 53.79
May 06, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 44,304 56.17
May 06, 2025 B HEMENDRA V SHAH HUF 30,000 52.35
May 05, 2025 S SUNAYANA INVESTMENT COMPANY LIMITED 29,336 60.41
May 05, 2025 B SUNAYANA INVESTMENT COMPANY LIMITED 31,526 59.91
May 02, 2025 B PRIYASHA MEVEN FINANCE LTD. 33,852 62.48
May 02, 2025 S PRIYASHA MEVEN FINANCE LTD. 6,553 62.57
May 02, 2025 B ALIA COMMOSALES LLP 30,000 61.25

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+