| बीएसई सेंसेक्स- लाभ में कंपनियां | ||
| कंपनी | अंतिम मूल्य | (%) |
| Infosys Ltd. | 1,196.90 | +4.77 |
| HCL Technologies Ltd. | 1,178.10 | +2.73 |
| Tech Mahindra Ltd. | 1,466.90 | +2.55 |
| Eternal Ltd. | 247.05 | +2.40 |
| Tata Motors Passenger Vehicles Ltd. | 361.25 | +2.34 |
| Tata Consultancy Services Ltd. | 2,327.55 | +1.90 |
| Wipro Ltd. | 195.15 | +1.53 |
| SBI Life Insurance Company Ltd. | 1,888.00 | +1.45 |
| Adani Enterprises Ltd. | 2,721.85 | +1.17 |
| State Bank Of India | 948.50 | +0.90 |
| Trent Ltd. | 4,068.25 | +0.89 |
| Max Healthcare Institute Ltd. | 1,063.55 | +0.47 |
| NTPC Ltd. | 388.90 | +0.34 |
| Jio Financial Services Ltd. | 233.25 | +0.32 |
| Hindustan Aeronautics Ltd. | 4,330.95 | +0.10 |
| Apollo Hospitals Enterprise Ltd. | 8,026.00 | +0.06 |
| बीएसई सेंसेक्स- हानि में कंपनियां | ||
| कंपनी | अंतिम मूल्य | (%) |
| Kotak Mahindra Bank Ltd. | 381.85 | -2.51 |
| UltraTech Cement Ltd. | 11,355.00 | -1.69 |
| Titan Company Ltd. | 4,102.15 | -1.63 |
| Tata Consumer Products Ltd. | 1,213.00 | -1.45 |
| Adani Ports & Special Economic Zone Ltd. | 1,762.55 | -1.37 |
| Bharti Airtel Ltd. | 1,913.60 | -1.26 |
| Cipla Ltd. | 1,410.00 | -1.16 |
| Coal India Ltd. | 456.90 | -1.09 |
| Bharat Electronics Ltd. | 423.15 | -0.83 |
| ICICI Bank Ltd. | 1,240.95 | -0.80 |
| Shriram Finance Ltd. | 927.15 | -0.65 |
| Nestle India Ltd. | 1,428.25 | -0.29 |
| Tata Steel Ltd. | 209.30 | -0.26 |
| Grasim Industries Ltd. | 2,938.65 | -0.17 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article